Our Bottles
Welcome to our Cellar
Our collection is the result of more than 10 years of experience around Italy and Europe.
Bottle Shop
| NAT | PROD | NAME | YEAR | SIZE | ABV | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀DESCRIPTION⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | PRICE | DISPONIBILITA |
|---|---|---|---|---|---|---|---|---|
| ITA | Barley | BB10 | 2021 | 75cl | 10% | Imperial Stout with Cannonau grapes | 25€ | 3.0 |
| ITA | Ca' del Brado | pie Veloce | 2021 | 37,5cl | 7.40% | Brett Ale | 15€ | 2.0 |
| ITA | Ca' del Brado | Invernomuto | 2022 | 75cl | 6.30% | Farmhouse | 29€ | 1.0 |
| ITA | Cantina Errante | Saison Dry Hopped | 37,5cl | 7.60% | Saison | 12€ | 3.0 | |
| ITA | Cantina Errante | Zesta | 2020 | 37,5cl | 6.90% | Barrel-aged Farmhouse ale with Tuscan lemon, orange, citron and grapefruit peel | 15€ | 3.0 |
| ITA | Cantina Errante | Detour Riserva | 2020 | 37,5cl | 6.80% | Sour Fruit Ale with Ramasin plums | 15€ | 2.0 |
| ITA | Cantina Errante | Errante Riserva | 2016 | 37,5cl | 5% | Sour Saison aged in terracotta jars | 12€ | 3.0 |
| ITA | Cantina Errante | Nikulas Riserva | 2019 | 37,5cl | 10.50% | Tripel con albicocche BA | 10€ | 6.0 |
| ITA | Cantina Errante | Nontrebbio | 2021 | 37,5cl | 7% | Wild Ale with Trebbiano grapes | 15€ | 2.0 |
| ITA | Cantina Errante | Gambolungo | 2020 | 37,5cl | 7% | Sour Ale with Gambolungo sour cherries | 15€ | 4.0 |
| ITA | Carrobiolo | Stanislao | 2016 | 33cl | 10.20% | English Barley Wine | 12€ | 7.0 |
| ITA | Casa Gori | Table Beer | 75cl | 3.50% | Session Sour with wheat and rice | 10€ | 6.0 | |
| ITA | Casa Gori | Fruit Blend | 75cl | 7.40% | Red Fruits Farmhouse aged in red wine barrels | 16€ | 5.0 | |
| ITA | Casa Gori | Farmhouse | 2017 | 75cl | 6.60% | Farmhouse | 16€ | 16.0 |
| ITA | Casa Gori | La wild.ale | 2020 | 33cl | 6.50% | Wild Ale | 7€ | |
| ITA | Casa Gori | Natural Honey | 2017 | 75cl | 8.70% | Honey Sour Saison | 18€ | |
| ITA | Crak | Pesche | 2017 | 37,5cl | 8% | Peach Sour Ale | 15€ | 4.0 |
| ITA | Extraomnes | Engels | 2019 | 33cl | 11.70% | Barley Wine | 15€ | 18.0 |
| ITA | Extraomnes | Legend | 2017 | 33cl | 12.20% | Barley Wine | 18€ | 4.0 |
| ITA | Extraomnes | Synesthesia | 2018 | 33cl | 11.50% | Imperial Stout | 12€ | 7.0 |
| ITA | Filodilana | Peura Neira | 2018 | 33cl | 9.50% | Imperial Coffee Stout | 10€ | 5.0 |
| ITA | La Diana | Lavinia | 2019 | 33cl | 10.50% | Italian Grape Ale | 15€ | 4.0 |
| ITA | La Diana | Lavinia 2 anni botte | 2018 | 33cl | 10.50% | Italian Grape Ale | 15€ | 4.0 |
| ITA | La Diana | Lavinia 3 anni botte | 2017 | 33cl | 10.50% | Italian Grape Ale | 15€ | 4.0 |
| ITA | LoverBeer | For Fan | 2016 | 37,5cl | 7% | Wild Sour Aged Fruit Ale with apricots | 18€ | 3.0 |
| ITA | LoverBeer | For Fan Riserva | 2014 | 37,5cl | 7% | Wild Sour Aged Fruit Ale with apricots | 22€ | 4.0 |
| ITA | LoverBeer | For Fan Vintage | 2016 | 37,5cl | 7% | Wild Sour Aged Fruit Ale with apricots | 18€ | 1.0 |
| ITA | LoverBeer | BeerBrugna Riserva | 2012 | 37,5cl | 7% | Wild Sour Aged Fruit Ale with plums | 22€ | 3.0 |
| ITA | LoverBeer | BeerBrugna Riserva | 2015 | 37,5cl | 7% | Wild Sour Aged Fruit Ale with plums | 18€ | 1.0 |
| ITA | LoverBeer | BeerBera | 2016 | 37,5cl | 8% | Spontaneous Fruit Aged Ale with Barbera grapes, aged in oak vats for five to six months | 18€ | 8.0 |
| ITA | LoverBeer | BeeBera Riserva Bergnac | 2016 | 37,5cl | 8% | Spontaneous Fruit Aged Ale with Barbera grapes, aged in oak vats for five to six months and then for one full year in barrels from the Cognac region | 18€ | 5.0 |
| ITA | LoverBeer | Tre Ban | 2016 | 37,5cl | 6% | Sour Ale aged two years in barrels from the Cognac region | 15€ | 9.0 |
| ITA | LoverBeer | Marchè 'l Re | 2016 | 37,5cl | 8.50% | Italian Imperial Coffee Spiced Stout, barrique aged for one year | 15€ | 6.0 |
| ITA | LoverBeer | Pruss Perdù | 2017 | 37,5cl | 5.40% | Wild Sour Aged Fruit Ale with Burè Roca pears (ancient Piedmontese variety), aged 12 months in barrels | 18€ | 1.0 |
| ITA | LoverBeer | Saison De L'Ouvrier | 2016 | 37,5cl | 5.80% | Wild Farmhouse Ale, aged in oak vats for 5/6 months | 12€ | 10.0 |
| ITA | LoverBeer | Saison De L'Ouvrier | 2017 | 37,5cl | 5.80% | Wild Farmhouse Ale, aged in oak vats for 5/6 months | 12€ | 8.0 |
| ITA | LoverBeer | Saison De L'Ouvrier Violetta | 2016 | 37,5cl | 5.80% | Wild Farmhouse Ale with Violet flowers, aged for 5/6 months in oak vats | 12€ | 3.0 |
| ITA | LoverBeer | Saison De L'Ouvrier Cardosa | 2015 | 37,5cl | 5.80% | Wild Farmhouse Ale with cardoon, aged for 5/6 months in oak vats | 12€ | 8.0 |
| ITA | LoverBeer | Griotta | 2016 | 37,5cl | 5.80% | Wild Farmhouse Ale with sour cherries, aged for 5/6 months in oak vats | 12€ | 2.0 |
| ITA | LoverBeer | Griotta | 2017 | 37,5cl | 5.80% | Wild Farmhouse Ale with sour cherries, aged for 5/6 months in oak vats | 12€ | 2.0 |
| ITA | LoverBeer | Nebiulin-a | 2015 | 37,5cl | 8% | Sour Aged Fruit Ale, a blend of different vintages with the addition of traditional Piedmontese grapes | 24€ | 6.0 |
| ITA | Maestri del Sannio | Sorbe | 2021 | 37,5cl | 5.30% | Sour Fruit Ale with Sorbs | 16€ | 5.0 |
| ITA | Maestri del Sannio | Cuvée Iannucci | 2020 | 75cl | 7.60% | Sour Ale with Falanghina grapes | 28€ | 3.0 |
| ITA | Maestri del Sannio | Cuvée Iannucci | 2021 | 37,5cl | 7.60% | Sour Ale with Falanghina grapes | 16€ | 10.0 |
| ITA | Maestri del Sannio | Cuvée Canlibero | 2020 | 75cl | 6.60% | Sour Ale with Aglianico grapes | 28€ | 7.0 |
| ITA | Maestri del Sannio | Fragoline di bosco | 2019 | 75cl | 6% | Sour Ale with wild strawberries | 32€ | 7.0 |
| ITA | Maestri del Sannio | Cerasella | 2020 | 75cl | 6.80% | Spontaneously fermented Sour Ale with sweet cherries | 28€ | 2.0 |
| ITA | Maestri del Sannio | Cerasella | 2021 | 75cl | 6.80% | Spontaneously fermented Sour Ale with sweet cherries | 28€ | 5.0 |
| ITA | Maestri del Sannio | Cerasella | 2022 | 75cl | 6.80% | Spontaneously fermented Sour Ale with sweet cherries | 28€ | 12.0 |
| ITA | Maestri del Sannio | Uvarella | 2019 | 75cl | 7.80% | Sour Ale with Falanghina grapes | 30€ | 2.0 |
| ITA | Maestri del Sannio | Vignarella | 2019 | 75cl | 7.70% | Italian Grape Ale, Sour Ale with Aglianico grapes | 32€ | 1.0 |
| ITA | Maestri del Sannio | Spaccarella | 2021 | 75cl | 5% | Barrel-aged sour ale with apricots | 30€ | 1.0 |
| ITA | Menaresta + Stradaregina | Bombyx | 2017 | 33cl | 5.30% | Fruit Lambic with Black Mulberry Berries, this beer is the result of a collaboration with the Stradaregina Brewery | 12€ | 5.0 |
| ITA | Montegioco | Dolii Raptor | 2017 | 33cl | 10.50% | Sour Belgian Strong Ale, aged in Barbera wine barriques | 12€ | 8.0 |
| ITA | Montegioco | Mummia | 2017 | 75cl | 6.80% | Sour Ale aged in Barbera wine barriques | 28€ | 3.0 |
| ITA | Montegioco | Tibir | 2021 | 75cl | 7.00% | Italian Grape Ale | 22€ | 5.0 |
| ITA | Opperbacco | Nature Terra | 2018 | 75cl | 7.00% | Italian Grape Ale with Montepulciano d'Abruzzo grapes | 32€ | 9.0 |
| ITA | Opperbacco | Nature Albicocca | 2018 | 75cl | 6.60% | Sour Ale with apricots | 32€ | 2.0 |
| ITA | Ritual Lab | Papa Nero Bourbon Barrel | 2022 | 33cl | 12.50% | Imperial Stout aged in Bourbon barrels | 21€ | 7.0 |
| ITA | Ritual Lab | Bona Nox | 2021 | 33cl | 13% | Imperial Porter with added salt flakes, aged in Bourbon barrels | 21€ | 2.0 |
| ITA | Siemàn | Ista | 75cl | 5.70% | Farmhouse Ale | 24€ | 4.0 | |
| ITA | Siemàn | Bucce | 2019 | 75cl | 6.80% | Wild Sour Ale with white grapes | 20€ | 3.0 |
| ITA | Siemàn | Incrocio Rosso | 2019 | 75cl | 6.30% | Italian Grape Ale with red Tai, Pinot and Turchetta grapes | 20€ | 1.0 |
| ITA | Stradaregina | Ragamuffin Hill | 75cl | 10% | Winter Ale | 9.0 | ||
| ITA | Stradaregina | Frater Riserva | 2017 | 75cl | 13% | Belgian Dark Strong Ale | 2.0 | |
| ITA | Stradaregina | Christmas | 2018 | 33cl | 11.50% | Winter Ale | 3.0 | |
| BE | 3 Fonteinen | Armand Gaston | 2017 | 37,5cl | 5.50% | Geuze | 2.0 | |
| BE | 3 Fonteinen | Oude Geuze | 2018 | 37,5cl | 6% | Geuze | 3.0 | |
| BE | 3 Fonteinen | Oude Geuze | 2016 | 75cl | 6% | Geuze | 1.0 | |
| BE | 3 Fonteinen | Oude Kriek | 2018 | 37,5cl | 6% | Kriek | 7.0 | |
| BE | 3 Fonteinen | Oude Kriek | 2015 | 75cl | 6% | Kriek | 9.0 | |
| BE | 3 Fonteinen | Zwet.be | 2019 | 33cl | 7% | Sour Porter | 5.0 | |
| BE | Antidoot | Gorsem | 2021 | 75cl | 6.50% | Sour Ale with Cherries and Raspberries | 3.0 | |
| BE | Antidoot | L'Ambigu | 2021 | 75cl | 8.50% | Sour Grape Ale with Moscato, Pinot and Gewurztraminer grapes | 4.0 | |
| BE | Antidoot | L'Illuminé | 2021 | 75cl | 6.50% | Peach Sour Ale | 3.0 | |
| SUI | BFM | La Pizza Céline | 2019 | 37,5cl | 11.36% | Barrel aged Barley Wine | 4.0 | |
| BE | Boon | Kriek Mariage Parfait | 2013 | 37,5cl | 8% | Kriek | 10.0 | |
| SE | Brekeriet | Blanc | 2022 | 37,5cl | 3.50% | Wild Ale dry-hopped with Hallertau Blanc | 4.0 | |
| SE | Brekeriet | Pink Passion | 33cl | 4.70% | Berliner Weisse with Passion Fruit and Hibiscus flowers | 18.0 | ||
| SE | Brekeriet | Stevns | 2021 | 37,5cl | 8% | Wild Ale aged in red wine barrels, later enriched with Danish sour cherries | 1.0 | |
| BE | Cantillon | Fou' Foune | 2020 | 75cl | 5% | Fruit Lambic with apricots | 1.0 | |
| BE | Cantillon | Geuze | 2022 | 75cl | 5% | Geuze | 5.0 | |
| BE | Cantillon | Geuze | 2017 | 37cl | 5% | Geuze | 6.0 | |
| BE | Cantillon | Rosé De Gambrinus | 2018 | 75cl | 5% | Framboise | 5.0 | |
| BE | Cantillon | Rosé De Gambrinus | 2018 | 37,5cl | 5% | Framboise | 17.0 | |
| US | Cascade | Noyaux | 2015 | 75cl | 8.30% | Blonde Ale with added Noyaux apricots, barrel aged for 24 months | 5.0 | |
| US | Cascade | Strawberry | 2015 | 75cl | 7.10% | Sour Ale with Strawberries | 7.0 | |
| US | Cascade | Verticale Blueberry | 75cl | Sour Ale with Blueberries | ||||
| US | Cascade | Verticale Figaro | 75cl | Barrel-aged Sour Ale with figs | ||||
| US | Cascade | Verticale Kriek | 75cl | Barrel-aged Sour Ale Blend with Sour Cherries | ||||
| US | Crooked Stave | L'Brett d'Blueberry | 2015 | 37,5cl | 6% | Sour Ale enriched with Blueberries | 2.0 | |
| BE | De Dolle | Arabier | 33cl | 8% | Belgian Golden Ale | 16.0 | ||
| BE | De Dolle | Dulle Teve | 2023 | 33cl | 10% | Belgian Tripel | 16.0 | |
| BE | De Dolle | Export Stout | 2023 | 33cl | 9% | Stout | 9.0 | |
| BE | De Dolle | Lichtervelds | 2023 | 33cl | 9% | Belgian Golden Ale | 8.0 | |
| BE | De Dolle | Oerbier | 2023 | 33cl | 9% | Belgian Dark Strong Ale | 9.0 | |
| BE | De Dolle | Stille Nacht Special Reserva | 2020 | 75cl | 12% | Belgian Strong Golden Ale ☃️ | 1.0 | |
| BE | De Dolle | Stille Nacht Special Reserva | 2018 | 75cl | 12% | Belgian Strong Golden Ale ☃️ | 5.0 | |
| BE | De Dolle | Stille Nacht | 2023 | 33cl | Belgian Strong Golden Ale ☃️ | |||
| BE | De Dolle | Stille Nacht | 2021 | 33cl | Belgian Strong Golden Ale ☃️ | |||
| BE | De Dolle | Stille Nacht | 2018 | 33cl | 12% | Belgian Strong Golden Ale ☃️ | 29.0 | |
| US | De Garde | Lee Kriek Reserve | 2021 | 75cl | 7.70% | Kriek | 2.0 | |
| BE | De Koninck | Oude Geuze | 75cl | 5.20% | Oude Geuze | 4.0 | ||
| NL | De Molen | Hel & Verdoemenis | 2020 | 33cl | 10% | Imperial Stout | 5.0 | |
| BE | De Ranke | Mirakel | 2018 | 75cl | 5.50% | Geuze | 4.0 | |
| BE | De Ranke | Cuvée Bxl | 2022 | 75cl | 7% | Blend Old Stock Ale + Lambic | 6.0 | |
| BE | De Ranke | Vieille Provision | 75cl | 7.50% | Sour Ale aged in barrels for one to three years | 2.0 | ||
| BE | De Struise | Black Damnation XXVIII Van Pouck Stout | 2019 | 33cl | 13% | Imperial Stout aged in Brandy barrels | 12.0 | |
| BE | De Struise | Pannepot Reserva | 2018 | 33cl | 10% | Belgian Dark Strong Ale | 3.0 | |
| BE | De Struise | Robert The Great | 2020 | 33cl | 10.50% | Imperial Stout | 16.0 | |
| BE | De Struise | XXXX Reserva | 2023 | 75cl | 13% | Quadrupel | 2.0 | |
| BE | De Struise | Ypres Reserva | 2011 | 11,2 fl oz | 8% | Flemish Red Ale | 2.0 | |
| SE | Dugges | Eestar Dhoop | 50cl lat | 12.70% | Imperial Stout | 7.0 | ||
| BE | Dupont | Avec les bons voeux | 75cl | 9.50% | Abbey Tripel | 1.0 | ||
| BE | Hanssens | Cassis | 2018 | 37,5cl | 6% | Fruit Lambic with Blackcurrants | 6.0 | |
| BE | Hanssens | Framboos | 2017 | 37,5cl | 6% | Framboise | 2.0 | |
| BE | Hanssens | Framboos | 2014 | 37,5cl | 6% | Framboise | 4.0 | |
| BE | Hanssens | Oudbeitje | 2015 | 37,5cl | 6% | Lambic | 3.0 | |
| BE | Hanssens | Schaarbeekse Kriek | 2017 | 37,5cl | 6% | Kriek | 9.0 | |
| BE | Het Anker | Gouden Carolus Whisky Infused | 75cl | 11.70% | Belgian Strong Ale infused with Whisky | |||
| BE | HORAL | Megablend | 2017 | 75cl | 7% | Oude Geuze | 2.0 | |
| BE | HORAL | Megablend | 2015 | 75cl | 7% | Oude Geuze | 1.0 | |
| BE | HORAL | Megablend | 2013 | 75cl | 7% | Oude Geuze | 3.0 | |
| US | Jolly Pumpkin | Baudelaire Beer | 2016 | 75cl | 6.80% | Farmhouse | 2.0 | |
| GER | Kemker Kultuur | Aoltbeer Münstersch Alt | 2022 | 75cl | 6% | Barrel-aged Sour Ale Blend | 6.0 | |
| GER | Kemker Kultuur | Aoltbeer Dornfelder | 2022 | 75cl | 7% | Sour Ale rested two months on Dornfelder grape skins, barrel aged | 2.0 | |
| GER | Kemker Kultuur | Aoltbeer Blend n. 03-2022 | 2022 | 75cl | 6% | Sour ale with Blackcurrant, matured in red wine barrels | 3.0 | |
| GER | Kemker Kultuur | Smauk | 2022 | 75cl | 7% | Oaked Smoked Sour Ale | 3.0 | |
| BE | Lambiek Fabriek | Young&Wild | 2018 | 75cl | 5.50% | Lambic | 7.0 | |
| US | Lost Abbey | Avant Garde | 2014 | 75cl | 7% | Biere De Garde | 2.0 | |
| US | Lost Abbey | Red Barn Ale | 2014 | 75cl | 6.70% | Farmhouse Ale | 4.0 | |
| US | Lost Abbey | Track 8 | 37,5cl | 14% | Strong Ale spiced with cinnamon and chili, aged in bourbon barrels | 3.0 | ||
| UK | Mills Brewing | Okay | 2020 | 75cl | 6% | Honey Sour Ale | 4.0 | |
| DK | Mikkeller | Black | 37,5cl | 18.70% | Imperial Stout | 1.0 | ||
| DK | Mikkeller | Spontan Apricot | 37,5cl | 7.70% | Sour Ale with apricots | 9.0 | ||
| DK | Mikkeller | Spontan Sour Cherry | 2017 | 37,5cl | 7.70% | Kriek | 7.0 | |
| SE | Nerd Brewing | Barrel Series 018 | 2023 | 33cl | 11% | Barrel aged Imperial Stout | 11.0 | |
| SE | Nerd Brewing | Xmas Override | 2023 | 33cl | 10.10% | Imperial Stout | 11.0 | |
| US | New Belgium | La Folie | 37,5cl | 6.50% | Oud Bruin | 10.0 | ||
| US | New Belgium | Felix | 37,5cl | 8.80% | Golden Sour Ale aged in apple whisky barrels | 3.0 | ||
| US | Prairie | Apricot Funk | 50cl | 6.30% | Sour Ale with Apricots | 2.0 | ||
| US | The Ale Apothecary | Be Still | 2021 | 75cl | 8% | Wild Ale invecchiata in botti che hanno ospitato Pinot | 1.0 | |
| US | The Ale Apothecary | Demon King of Friday | 2022 | 75cl | 8.70% | Wild Ale | 1.0 | |
| US | The Bruery | Filmishmish | 5.70% | Sour Ale with apricots | 1.0 | |||
| US | The Bruery | Terreux | 2016 | 75cl | 7.0 | |||
| UK | The Kernel | Bière de Saison | 2016 | 75cl | 4.90% | Saison | 1.0 | |
| BE | Tilquin | Pinot Noir | 2017 | 75cl | 8.20% | Fruit Lambic erniched with Pinot Noir grapes | 2.0 | |
| BE | Tilquin | Quetshe | 2017 | 75cl | 6.40% | Fruit Lambic with plums | 2.0 | |
| BE | Tilquin | Quetshe | 2017 | 37,5cl | 6.40% | Fruit Lambic with plums | 8.0 | |
| US | Trillium | Wild Sinister Kid | 2018 | 75cl | 11% | Barrel aged Belgian Strong Ale | 1.0 | |
| NL | Vandenbroek | Brut Olasz | 2019 | 75cl | 8% | Fruit Sour Ale with Rizling grapes | 5.0 | |
| NL | Vandenbroek | Fruity Watergeus | 2021 | 75cl | 5.80% | Fruit Sour Ale with sweet cherries and blackberries | 3.0 | |
| NL | Vandenbroek | Fruity Watergeus | 37,5cl | 5.80% | Fruit Sour Ale with sweet cherries and blackberries | 8.0 | ||
| NL | Vandenbroek | Japanese Quince | 37,5cl | 6.10% | Fruit Sour Ale with Japanese Quince | 2.0 | ||
| NL | Vandenbroek | Watergeus Greek Apricot | 75cl | 6% | Fruit Sour Ale with greek apricots | 4.0 | ||
| NL | Vandenbroek | Watergeus Greek Apricot | 37,5cl | 6% | Fruit Sour Ale with greek apricots | 10.0 | ||
| BE | Verzet | Oud Bruin | Oud Bruin | 10.0 | ||||
| DK | War Pigs | Ominous Drip | 2021 | 75cl | 11.40% | Imperial Stout | 1.0 | |
| ES | Astarbe | Byhur | 75cl | Sidra Espumosa from Astarbe, Mendiola and other apple varieties, aged 12 months | 2.0 | |||
| ES | Astarbe | Byhur24 | 75.0 | 8.0 | Sidra Espumosa from Astarbe, Mendiola and other apple varieties, aged 24 months | 4.0 | ||
| SE | Brutes | All the feels | 5.50% | Apple Cider with Japanese Quince | 3.0 | |||
| SE | Brutes | Blood of Jupiter | Fruit Pét-nat made from Sangiovese and Merlot grapes skins soaked in a blend of Swedish apples and pears | 1.0 | ||||
| ITA | Craveri & Lamberti | Pier | Single varietal Perry | 2.0 | ||||
| FRA | Des Bouteilles à l’Amere | Free Rider | 2021 | 7.20% | Cidre extra brut | 3.0 | ||
| FRA | Des Bouteilles à l’Amere | Heureux Pressage | 2020 | 6.20% | Cider made from a blend of predominantly sweet apples | 4.0 | ||
| ITA | Eranomele | Ananas Affittasi | 5.50% | Fruit Cider with pineapple | 5.0 | |||
| ITA | Eranomele | Charlie The Chimp | 5% | Fruit Cider with Lapsang Souchong Tea and Bananas | 4.0 | |||
| ITA | Eranomele | Gallidorah | 5% | Fruit Cider with peaches | 6.0 | |||
| ITA | Eranomele | Happy Hardcore | 8% | Hopped Cider with added spices | 1.0 | |||
| ITA | Eranomele | Lava Lamp | 5.50% | Fruit Cider with Black Cherry, Hibiscus Flower and Habanero Pepper | 12.0 | |||
| ITA | Eranomele | Mela Ebbasta | 4.50% | Apple Cider | 5.0 | |||
| ITA | Eranomele | Spaziotempofunk | 6% | Dry Apple Cider | 4.0 | |||
| ITA | Eranomele | Zero Zen | 4.50% | Spiced Apple Cider with Lime Zest, Coriander and Ginger | 4.0 | |||
| FRA | Jerome Forget | Dormfront | 4.50% | Traditional Poiré (pear cider) from Normandy | 2.0 | |||
| ITA | Paladeus | Apfelsecco | Apple Cider | 2.0 | ||||
| UK | Ross on Wye | Raison d'etre | 8.40% | Dry, tannic cider in pure English style, made from a blend of Dabinett and Michelin apples | 2.0 | |||
| ITA | Tre Rii | Sidro Secco | 8% | Extra Brut cider made from wild apples from the Parma Apennines | 5.0 | |||
| ITA | Tre Rii | Idromele | 14.5 | Mead obtained from the fermentation of wildflower honey produced on the Tre Rii farm | 1.0 | |||
| ES | Zapiain | Gure Sagardoa | 2022 | 37,5cl | 6% | Traditional Basque cider | 7.0 |
